Here is a breakdown of USC this year vs. USC last year after 13 games. Mostly solid improvement but keep in mind that USC's entire first 13 games last year were comprised of non-conference while 6 of USC's 13 games this year are vs. conference opponents, so the schedule has been markedly tougher this year so far.
Here is a breakdown of USC last year vs. this year in Pac-12 games only:
Biggest and clearest improvement so far is in FG% and scoring offense. Everything else is fairly close.
Still, fairly impressive outcome so far when you consider that USC basically turned over the vast majority of its roster.
Category | 19-20 | 20-21 |
Wins | 11-2 | 11-2 |
Points Per Game | 75.61 | 78.31 |
Points Allowed per Game | 68.38 | 64.92 |
FG% | .449 | .475 |
FG% Defense | .392 | .371 |
3 PT FG% | .354 | .335 |
3 PT FG% Defense | .326 | .318 |
FT% | .645 | .647 |
Rebounds Per Game | 39.8 | 41.5 |
Assists Per Game | 16.4 | 14.5 |
Steals Per Game | 7.46 | 4.84 |
Blocks Per Game | 5.30 | 5.92 |
Turnovers per game | 14.69 | 12.61 |
Double Digit Wins | 7 | 7 |
Double Digit Losses | 2 | 1 |
Here is a breakdown of USC last year vs. this year in Pac-12 games only:
Category | 19-20 | 20-21 |
Wins | 4-2 | 5-1 |
Home Record | 2-0 | 3-1 |
Road Record | 2-2 | 2-0 |
Points Scored Per Game | 69.83 | 77.67 |
Points Allowed Per Game | 67.33 | 66.67 |
FG% | .421 | .474 |
FG% Defense | .391 | .384 |
3 PT FG% | .322 | .333 |
3 PT FG% Defense | .296 | .315 |
FT% | .675 | .683 |
Rebounds Per Game | 43.5 | 39.0 |
Assists Per Game | 12.0 | 15.8 |
Steals Per Game | 4.8 | 5.7 |
Blocks Per Game | 6.0 | 5.5 |
Turnovers Per Game | 16.6 | 13.1 |
Double Digit Wins | 2 | 3 |
Double Digit Losses | 1 | 1 |
Biggest and clearest improvement so far is in FG% and scoring offense. Everything else is fairly close.
Still, fairly impressive outcome so far when you consider that USC basically turned over the vast majority of its roster.
Comment