Pulled up some stats. Enfield still has a losing record but when you consider his first two years were with very little talent, he's 8-5 if you remove those first two years.
Enfield | |
2013-2014 | 0-2 |
2014-2015 | 0-3 |
2015-2016 | 3-0 |
2016-2017 | 1-2 |
2017-2018 | 0-2 |
2018-2019 | 1-1 |
2019-2020 | 2-0 |
2020-2021 | 1-0 |
Total record | 8-10 |
Floyd | |
2005-2006 | 1-1 |
2006-2007 | 0-2 |
2007-2008 | 1-2 |
2008-2009 | 1-2 |
Total record | 3-7 |
O'Neill | |
2009-2010 | 2-0 |
2010-2011 | 1-1 |
2011-2012 | 0-2 |
2012-2013 | 0-1 |
Total record | 3-4 |
Comment