Here is what our primary ball handlers are doing during these past 5 games:
Here is what our wings are doing the last five games:
These numbers obviously don't account for other things these players bring to the table, but if we are talking solely about shooting and playmaking, it looks like the issue these past 5 games is on the wings and not the PGs.
Point Guards | MPG | PPG | FG% | 3 PT% | FT% | A | TO |
Anderson | 21 | 8.4 | 39% | 60% | 83% | 12 | 5 |
Eaddy | 32 | 13 | 44% | 32% | 82% | 12 | 3 |
Combined Totals | ** | 21.4 | 41.5% | 46% | 82.5% | 24 | 8 |
Here is what our wings are doing the last five games:
Wings | MPG | PPG | FG% | 3 PT% | FT% | A | TO |
White | 18 | 5.8 | 48% | 14% | 66% | 4 | 8 |
Peterson | 23.6 | 5.8 | 27% | 20% | 80% | 10 | 7 |
Agbonkpolo | 16.8 | 3.2 | 25% | 29% | 66% | 5 | 5 |
Baumann | 12.4 | 3.6 | 40% | 35.7% | 50% | 1 | 5 |
Combined | ** | 18.4 | 35% | 24.6% | 66% | 20 | 26 |
These numbers obviously don't account for other things these players bring to the table, but if we are talking solely about shooting and playmaking, it looks like the issue these past 5 games is on the wings and not the PGs.
Comment