Announcement

Collapse
No announcement yet.

Photo highlights vs. Stanford

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Photo highlights vs. Stanford

    Click image for larger version

Name:	dhz210303003_su_vs_usc.jpg
Views:	97
Size:	191.2 KB
ID:	5656

    Click image for larger version

Name:	dhz210303006_su_vs_usc.jpg
Views:	95
Size:	235.5 KB
ID:	5657

    Click image for larger version

Name:	dhz210303007_su_vs_usc.jpg
Views:	95
Size:	213.3 KB
ID:	5658

    Click image for larger version

Name:	dhz210303018_su_vs_usc.jpg
Views:	96
Size:	235.6 KB
ID:	5659

    Click image for larger version

Name:	dhz210303014_su_vs_usc.jpg
Views:	93
Size:	207.9 KB
ID:	5660

  • #2
    Click image for larger version

Name:	dhz210303001_su_vs_usc.jpg
Views:	97
Size:	256.7 KB
ID:	5662

    Click image for larger version

Name:	dhz210303012_su_vs_usc.jpg
Views:	94
Size:	252.1 KB
ID:	5663

    Click image for larger version

Name:	dhz210303021_su_vs_usc.jpg
Views:	93
Size:	175.9 KB
ID:	5664

    Comment


    • #3
      Great photos! RDW really is built like a tank, would love to see him use his body inside. Morgan looks to have added strength as well.

      Comment


      • #4
        That Drew Peterson's driving dunk is a serious USC Basketball Play of the Year candidate. I love it!

        It's a little bit reminiscent of the Herald Miner's well-known electrifying dunk over UCLA players. Well, maybe Drew should slam-dunk a few at today's UCLA game too. 😘😘

        Comment

        Working...
        X